Commodity Bulls  
Click here to start scanning the U.S. and Canadian markets for candlestick patterns
 
Commodity Futures Search Commodity
Not Updated since 3/7/2008 7/6/2008  
Home Indices Currencies Financials Energies Metals Meats Grains Softs Support Privacy
Commodity Description Ticker Exchange Prev Open High Low Close Change Signal
New York Cotton Exchange FINEX Division
US DOLLAR/CZECH KORUNA FINEX Continuous UZ FINEX 16.34 16.30 16.30 16.30 16.30 -0.24% WAIT
US DOLLAR/HUNGARY FORINT FINEX Continuous UF FINEX 172.78 173.11 173.11 173.11 173.11 0.19% HOLD
US DOLLAR/SWEDISH KRONA FINEX Continuous KU FINEX 6.11 6.14 6.14 6.13 6.13 0.25% WAIT
International Monetary Market
1MTH LIBOR Continuous EM IMM 97.15 97.25 97.25 97.22 97.23 0.09% LONG-IF
1MTH LIBOR PIT Continuous 2EM IMM 97.15 97.23 97.25 97.23 97.23 0.09% WAIT
1MTH LIBOR SIDE BY SIDE Continuous GLB IMM 97.15 97.81 97.81 97.81 97.81 0.68% HOLD
3-MTH EURODOLLAR Continuous GE IMM 97.13 97.18 97.27 97.17 97.25 0.12% WAIT
3MTH EURO DOLLAR COMPOSITE Continuous ED IMM 97.13 97.18 97.27 97.17 97.25 0.12% WAIT
3MTH EURO DOLLAR PIT Continuous 2ED IMM 97.13 97.23 97.27 97.20 97.25 0.12% WAIT
AUSTRALIAN DOLLAR COMPOSITE Continuous AD IMM 0.93 0.93 0.94 0.92 0.93 -0.05% SHORT-IF
AUSTRALIAN DOLLAR PIT Continuous 2AD IMM 0.93 0.93 0.94 0.93 0.93 -0.05% SHORT-IF
AUSTRALIAN DOLLAR SIDE BY SIDE Continuous ADSS IMM 0.93 0.93 0.94 0.92 0.93 -0.05% SHORT-IF
BRITISH POUND COMPOSITE Continuous BP IMM 2.01 2.01 2.02 2.01 2.01 0.29% HOLD
BRITISH POUND PIT Continuous 2BP IMM 2.01 2.02 2.02 2.01 2.01 0.29% HOLD
BRITISH POUND SIDE BY SIDE Continuous BPSS IMM 2.01 2.01 2.02 2.01 2.01 0.29% HOLD
BRITISH POUND/SWISS FRANC Continuous PSFA IMM 2.06 2.06 2.06 2.06 2.06 0.18% HOLD
CANADIAN DOLLAR COMPOSITE Continuous CD IMM 1.01 1.01 1.03 1.01 1.01 -0.60% WAIT
CANADIAN DOLLAR PIT Continuous 2CD IMM 1.01 1.02 1.02 1.01 1.01 -0.60% HOLD
CANADIAN DOLLAR SIDE BY SIDE Continuous CDSS IMM 1.01 1.01 1.03 1.01 1.01 -0.60% WAIT
CHINESE REN/US DOLLAR Continuous RMB IMM 0.14 0.14 0.14 0.14 0.14 0.07% HOLD
CZECH KORUNA COMPOSITE Continuous CKO IMM 61,204.00 61,334.00 61,334.00 61,334.00 61,334.00 0.21% HOLD
CZECH KORUNA GLOBEX Continuous CZK IMM 61,204.00 61,334.00 61,334.00 61,334.00 61,334.00 0.21% HOLD
E-MINI EURO FX Continuous UROM IMM 1.54 1.54 1.55 1.53 1.53 -0.10% SHORT-IF
E-MINI JAPANESE YEN Continuous JYNM IMM 0.01 0.01 0.01 0.01 0.01 1.03% WAIT
EURO DOLLAR 5YR BUNDLES Continuous EF IMM 96.33 96.36 96.49 96.36 96.44 0.11% WAIT
EURO FX COMPOSITE Continuous URO IMM 1.54 1.54 1.55 1.53 1.53 -0.10% HOLD
EURO FX PIT Continuous 2URO IMM 1.54 1.54 1.55 1.53 1.53 -0.10% HOLD
EURO FX SIDE BY SIDE Continuous ECSS IMM 1.54 1.54 1.55 1.53 1.53 -0.10% HOLD
EURO FX-NORWEGIAN KRONE Continuous ENKA IMM 7.88 7.93 7.93 7.93 7.93 0.61% LONG-IF
EURO FX/BRITISH POUND Continuous RP IMM 0.77 0.76 0.77 0.76 0.76 -0.39% HOLD
EURO FX/JAPANESE YEN Continuous RY IMM 158.02 157.74 158.30 156.59 157.36 -0.42% SHORT-IF
EURO FX/SWISS FRANC Continuous RF IMM 1.57 1.57 1.58 1.57 1.57 -0.21% HOLD
EUROYEN Continuous EY IMM 99.15 99.14 99.14 99.14 99.14 -0.01% WAIT
HUNGARIAN FORINT COMPOSITE Continuous HFO IMM 57,906.00 57,756.00 57,756.00 57,756.00 57,756.00 -0.26% WAIT
HUNGARIAN FORINT GLOBEX Continuous HUF IMM 57,906.00 57,756.00 57,756.00 57,756.00 57,756.00 -0.26% HOLD
JAPANESE YEN COMPOSITE Continuous JY IMM 9,721.00 9,755.00 9,870.00 9,690.00 9,752.00 0.32% SHORT-IF
JAPANESE YEN PIT Continuous 2JY IMM 9,721.00 9,792.00 9,870.00 9,690.00 9,752.00 0.32% WAIT
JAPANESE YEN SIDE BY SIDE Continuous JYSS IMM 9,721.00 9,755.00 9,867.00 9,691.00 9,752.00 0.32% SHORT-IF
NEW ZEALAND DOLLAR COMPOSITE Continuous NE IMM 0.80 0.80 0.80 0.79 0.79 -0.70% WAIT
NEW ZEALAND DOLLAR PIT Continuous 2NE IMM 0.80 0.79 0.80 0.79 0.79 -0.70% HOLD
NEW ZEALAND DOLLAR SIDE BY SIDE Continuous NESS IMM 0.80 0.80 0.80 0.79 0.79 -0.70% WAIT
NORWEGIAN KRONA Continuous NOKA IMM 0.19 0.19 0.19 0.19 0.19 -0.67% HOLD
POLISH ZLOTY COMPOSITE Continuous PLZ IMM 0.43 0.43 0.43 0.43 0.43 -0.12% HOLD
POLISH ZLOTY GLOBEX Continuous PLN IMM 0.43 0.43 0.43 0.43 0.43 -0.12% HOLD
RUSSIAN RUBLE COMPOSITE Continuous RU IMM 0.04 0.04 0.04 0.04 0.04 0.00% HOLD
RUSSIAN RUBLE PIT Continuous 2RU IMM 0.04 0.04 0.04 0.04 0.04 0.00% HOLD
RUSSIAN RUBLE SIDE BY SIDE Continuous RUSS IMM 0.04 0.04 0.04 0.04 0.04 0.00% HOLD
SWEDISH KRONA Continuous SEKA IMM 0.16 0.16 0.16 0.16 0.16 -0.31% HOLD
SWISS FRANC COMPOSITE Continuous SF IMM 0.98 0.98 0.99 0.97 0.98 0.11% SHORT-IF
SWISS FRANC PIT Continuous 2SF IMM 0.98 0.98 0.99 0.97 0.98 0.11% HOLD
SWISS FRANC SIDE BY SIDE Continuous SFSS IMM 0.98 0.98 0.99 0.97 0.98 0.11% SHORT-IF
SWISS FRANC/JAPANESE YEN Continuous SJYA IMM 100.34 100.14 100.14 100.14 100.14 -0.20% HOLD
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret CommodityBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. CommodityBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold commodity futures in and have other financial dealings with the companies that appear on the CommodityBulls.com web site, mailings, or publications. The information contained on the CommodityBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does CommodityBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does CommodityBulls.com assume any liability. This information is given as of the date appearing on the CommodityBulls.com web site report or mailing, and CommodityBulls.com assumes no obligation to update the information or advice on further developments relating to any named commodities. The information found on the CommodityBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com