Commodity Bulls  
Click here to start scanning the U.S. and Canadian markets for candlestick patterns
 
Commodity Futures Search Commodity
Not Updated since 3/7/2008 7/6/2008  
Home Indices Currencies Financials Energies Metals Meats Grains Softs Support Privacy
Commodity Description Ticker Exchange Prev Open High Low Close Change Signal
Chicago Board of Trade
10YR INTEREST RATE SWAP COMPOSITE Continuous NI CBT 111.84 112.83 113.30 112.23 112.69 0.75% LONG-IF
10YR INTEREST RATE SWAP PIT Continuous 3NI CBT 111.84 112.69 112.69 112.69 112.69 0.75% HOLD
10YR T-NOTE E-CBOT Continuous ZN CBT 118.53 118.83 119.78 118.66 119.31 0.66% WAIT
2YR T-NOTE E-CBOT Continuous ZT CBT 107.65 107.85 107.88 107.52 107.77 0.12% WAIT
30DAY FED E-CBOT Continuous ZQ CBT 97.33 97.37 97.46 97.35 97.38 0.05% HOLD
30DAY FED FUND INTEREST RATE COMP Continuous FF CBT 97.33 97.37 97.46 97.35 97.38 0.05% HOLD
30DAY FED FUND INTEREST RATE PIT Continuous 3FF CBT 97.33 97.40 97.40 97.38 97.38 0.05% WAIT
30YR T-BONDS E-CBOT Continuous ZB CBT 117.95 118.50 119.67 117.56 118.42 0.40% LONG-IF
5YR INTEREST RATE SWAP COMPOSITE Continuous IR CBT 110.78 111.41 111.56 110.92 111.27 0.44% WAIT
5YR INTEREST RATE SWAP E-CBOT Continuous SA CBT 110.78 111.41 111.56 110.92 111.27 0.44% WAIT
5YR INTEREST RATE SWAP PIT Continuous 3IR CBT 110.78 111.22 111.27 111.22 111.27 0.44% HOLD
5YR T-NOTE E-CBOT Continuous ZF CBT 114.81 115.25 115.63 114.66 115.22 0.36% SHORT-IF
US 10YR NOTE PIT Continuous 3TY CBT 118.53 119.36 119.45 118.98 119.31 0.66% WAIT
US 10YR T-NOTES PIT COMPOSITE Continuous TY CBT 118.53 118.83 119.78 118.66 119.31 0.66% WAIT
US 2YR NOTE PIT Continuous 3TU CBT 107.65 107.69 107.77 107.69 107.77 0.12% HOLD
US 2YR T-NOTE PIT COMPOSITE Continuous TU CBT 107.65 107.85 107.88 107.52 107.77 0.12% WAIT
US 30YR T BOND PIT Continuous 3US CBT 117.95 119.06 119.06 118.42 118.42 0.40% LONG-IF
US 5YR NOTE COMPOSITE Continuous FV CBT 114.81 115.25 115.63 114.66 115.22 0.36% SHORT-IF
US 5YR NOTE PIT Continuous 3FV CBT 114.81 115.27 115.27 115.13 115.22 0.36% HOLD
US T BONDS COMPOSITE Continuous US CBT 117.95 118.50 119.67 117.56 118.42 0.40% LONG-IF
Kansas City Board of Trade
VALUE LINE Continuous MV KBT 2,080.00 2,080.00 2,080.00 2,080.00 2,080.00 0.00% HOLD
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret CommodityBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. CommodityBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold commodity futures in and have other financial dealings with the companies that appear on the CommodityBulls.com web site, mailings, or publications. The information contained on the CommodityBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does CommodityBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does CommodityBulls.com assume any liability. This information is given as of the date appearing on the CommodityBulls.com web site report or mailing, and CommodityBulls.com assumes no obligation to update the information or advice on further developments relating to any named commodities. The information found on the CommodityBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com