Commodity Bulls  
Click here to start scanning the U.S. and Canadian markets for candlestick patterns
 
Commodity Futures Search Commodity
Not Updated since 3/7/2008 7/6/2008  
Home Indices Currencies Financials Energies Metals Meats Grains Softs Support Privacy
Commodity Description Ticker Exchange Prev Open High Low Close Change Signal
Chicago Board of Trade
CORN COMPOSITE Continuous C CBT 557.00 556.25 556.25 528.00 533.50 -4.22% WAIT
CORN E-CBOT Continuous ZC CBT 557.00 556.25 556.25 528.00 533.50 -4.22% WAIT
CORN PIT Continuous 3C CBT 557.00 546.00 546.00 529.50 533.50 -4.22% WAIT
MINI CORN Continuous YC CBT 557.00 538.00 542.00 531.50 533.50 -4.22% HOLD
MINI CORN ELECTRONIC Continuous XN CBT 557.00 533.50 533.50 533.50 533.50 -4.22% HOLD
MINI CORN PIT Continuous 3YC CBT 557.00 538.00 542.00 531.50 533.50 -4.22% HOLD
MINI SOYBEAN Continuous YK CBT 1,420.00 1,390.00 1,390.00 1,341.00 1,341.00 -5.56% HOLD
MINI SOYBEAN ELECTRONIC Continuous XB CBT 1,443.00 1,341.00 1,341.00 1,341.00 1,341.00 -7.07% WAIT
MINI SOYBEAN PIT Continuous 3YK CBT 1,443.00 1,390.00 1,390.00 1,341.00 1,341.00 -7.07% WAIT
MINI WHEAT Continuous YW CBT 1,114.00 1,091.50 1,092.50 1,090.00 1,092.50 -1.93% HOLD
MINI WHEAT PIT Continuous 3YW CBT 1,114.00 1,091.50 1,092.50 1,090.00 1,092.50 -1.93% WAIT
OATS COMPOSITE Continuous O CBT 410.00 410.00 410.00 391.00 391.00 -4.63% HOLD
OATS E-CBOT Continuous ZO CBT 410.00 410.00 410.00 391.00 391.00 -4.63% HOLD
OATS PIT Continuous 3O CBT 410.00 395.00 395.00 391.00 391.00 -4.63% HOLD
ROUGH RICE COMPOSITE Continuous RR CBT 17.79 17.46 17.48 17.31 17.31 -2.70% SHORT CONF
ROUGH RICE E-CBOT Continuous ZRZR CBT 17.79 17.46 17.48 17.31 17.31 -2.70% SHORT-IF
ROUGH RICE PIT Continuous 3RR CBT 17.79 17.31 17.31 17.31 17.31 -2.70% HOLD
SOY MEAL COMPOSITE Continuous SM CBT 367.00 360.50 364.90 335.50 339.00 -7.63% WAIT
SOY MEAL E-CBOT Continuous ZM CBT 367.00 360.50 364.90 335.50 339.00 -7.63% WAIT
SOY MEAL PIT Continuous 3SM CBT 367.00 359.00 359.00 337.90 339.00 -7.63% WAIT
SOYBEAN OIL COMPOSITE Continuous BO CBT 63.70 63.70 63.70 60.06 60.25 -5.42% WAIT
SOYBEAN OIL E-CBOT Continuous ZL CBT 63.70 63.70 63.70 60.06 60.25 -5.42% WAIT
SOYBEAN OIL PIT Continuous 3BO CBT 63.70 62.50 62.50 60.25 60.25 -5.42% WAIT
SOYBEANS COMPOSITE Continuous S CBT 1,443.00 1,436.50 1,442.50 1,341.00 1,341.00 -7.07% WAIT
SOYBEANS E-CBOT Continuous ZS CBT 1,443.00 1,436.50 1,442.50 1,341.00 1,341.00 -7.07% WAIT
SOYBEANS PIT Continuous 3S CBT 1,443.00 1,405.00 1,405.00 1,341.00 1,341.00 -7.07% WAIT
WHEAT COMPOSITE Continuous W CBT 1,114.00 1,106.25 1,110.25 1,084.75 1,092.50 -1.93% HOLD
WHEAT E-CBOT Continuous ZW CBT 1,114.00 1,106.25 1,110.25 1,084.75 1,092.50 -1.93% HOLD
WHEAT PIT Continuous 3W CBT 1,114.00 1,089.00 1,100.00 1,089.00 1,092.50 -1.93% WAIT
Kansas City Board of Trade
WHEAT Continuous KW KBT 1,170.00 1,145.00 1,148.00 1,143.00 1,145.00 -2.14% HOLD
Minneapolis Grain Exchange
NATIONAL CORN INDEX Continuous IC MGE 532.50 512.50 512.50 512.50 512.50 -3.76% HOLD
SPRING WHEAT Continuous MW MGE 1,600.00 1,609.50 1,609.50 1,535.00 1,600.00 0.00% LONG-IF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret CommodityBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. CommodityBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold commodity futures in and have other financial dealings with the companies that appear on the CommodityBulls.com web site, mailings, or publications. The information contained on the CommodityBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does CommodityBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does CommodityBulls.com assume any liability. This information is given as of the date appearing on the CommodityBulls.com web site report or mailing, and CommodityBulls.com assumes no obligation to update the information or advice on further developments relating to any named commodities. The information found on the CommodityBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com